2023 Taxes

City Property Tax | $0.545400 per $100
School Tax | $1.096
Montague County Tax | $0.506

City Government

Type | City Council
Number on Council | 5
Municipal Police | 3
Firefighters | 20 volunteers

Utilities

Electricity | power lines maintained by Texas-New Mexico Power Company; www.tnmp.com
Natural Gas | provided by Atmos Energy; www.atmosenergy.com
Water | City of Saint Jo; 940-995-2337
Telephone & Internet | provided by CenturyLink
Cable | provided by Nortex Communications; www.nortex.com
Rates | The Saint Jo water rate is $15.25/per 1000 gallons and the sewer rate is $21.25/per 1000 gallons. The garbage collection is $20.09 for residential. 

Schools

Saint Jo ISD | Saint Jo is a class A school. Saint Jo has a 9/1 student/teacher ratio. The High School and gym were completed in 1994. An addition to the elementary school was completed in 1998. A new monolithic dome style gym and field house was completed in the fall 2006. The dome also serves as a storm shelter in an emergency. A remarkable number of graduating seniors receive scholarships for advanced education. 

Saint Jo High School | grades 7-12
Saint Jo Elementary | grades PreK-6

Colleges within commuting distance:
Cooke County Community College, Gainesville, Bowie & Corinth
University of North Texas and Texas Women’s University, Denton
Midwestern State University, Wichita Falls

Healthcare

Saint Jo Clinic, on the downtown square
Muenster Memorial Hospital, 9 miles east
Nocona Memorial Hospital, 14 miles west
Gainesville Memorial Hospital, 20 miles east
Larger Dallas/Ft. Worth hospitals only 80 miles south
Cactus Clinic, local Veterinarian office

Recreation

Saint Jo has one large park with a community playground and covered picnic areas, baseball and T-ball fields, and a sand volleyball court. There are 4 golf courses within 20 miles of Saint Jo. There are 3 lakes within 30 miles of Saint Jo. Site seeing, hunting, fishing, camping, swimming, bike riding, motocross, and four-wheeling. Click here to see what to do while in Saint Jo.

Newspaper & Public Library

Saint Jo Tribune | published weekly, established in 1898, the oldest newspaper in Montague County
Drawer 160, Saint Jo, 76265 | 940-995-2586 | email: saintjotribune@embarqmail.com

Saint Jo Public Library | located on the square; open Tuesday & Saturday 9am-12noon and Thursday 3pm-6pm
940-995-0008 | www.saintjolibrary.com.

Churches

Saint Jo has 6 active churches:
Church of Christ | 940-995-2538
1st Assembly of God | 940-995-2046,  www.faogsj.com SaintJoFirstAG@yahoo.com
First Baptist Church | 940-995-2468,  www.fbcsaintjo.org
First United Methodist Church | 940-995-2146
Bible Study held most Thursdays 5:00pm.
facebook.com/Saint-Jo-First-United-Methodist-Church or UMC.org
Friendship Church | 817-243-4949,   www.friendshipchurchonline.com
Landmark Missionary Baptist Church  940-736-0018,  www.mbcsaintjo.com

Saint Jo Civic Center

On the downtown square, Monthly meeting held first Thursday of every month at 9:30AM in Civic Center. Available for reunions, birthday parties, baby showers, etc. Cost is $50.00 a day, $30.00 for a half day. Please contact Nancee Turlington at 214-769-8913 for additional information or for rentals.

Clubs And Organizations

Saint Jo Century Club | the Century Club meets the first Thursday of months September through May. The meetings are at 6:00 pm at the First United Methodist Church. For more information, contact Dee Delany at 972-978-4040, please leave a message.

Saint Jo Chamber of Commerce | The Chamber meets the first Monday of every month at 6:30 pm. For additional information, please call Camille Crist at 636-236-9044. To find out more and join the Chamber click on the Chamber info button above.

Saint Jo Historical Preservation Society | The Historical Society was formed to promote an appreciation of the history and heritage of Saint Jo. This society appoints members to the Historic Preservation Advisory Board of the City of Saint Jo and works on several projects throughout the year. For questions or additional information please contact Donna Howell-Sickles at 940-995-9447.

Saint Jo Riding Club | The Riding Club meets the first Tuesday of every month at the Rodeo Arena or the Civic Center depending on the weather. Membership dues are $5.00 a year. Please contact Rodeo President Sarah Hess at 940-736-0503 for additional information.

Saint Jo Youth League | sponsors fall football, summer baseball, and spring soccer teams. Check the paper for sign-up times. For additional information please contact Nick Reeves at 940-641-0387.

Easy Street | Provides care for homeless dogs, until rehomed. For additional information please contact Cindy Castle at 940-613-6865.

Skip to content